Semarang-Joana Stoomtram Maatschappij

In the Dutch East Indies the SJS, OJS, SDS and SCS were independent companies. However, in the Netherlands there was one joint management. Moreover there were a number of identical regulations concerning the four companies, viz. regulations for the management, instruction for their joint general agent in the Dutch East Indies, rules for the personnel (the personnel could inter alia be transferred from one company to another), technical regulations concerning the department of civil engineering, regulations for the maintenance of rolling stock and to secure the rights to the ground.

Semarang-Joana Stoomtram-Maatschapij (Semarang-Joana Steam Tram Company), SJS 1881-1952.

Established in 1881, after J.F. Dijkman, W. Walker and G.H. Clifford had obtained concessions in 1879. 1882 opening of the first line Semarang - Djomblang.

In Semarang, besides developing the line to Joana (and later extended to Blora and Cepu), the Semarang – Joana Stoomtram Maatschappij (SJS) also constructed an urban tram system between 1882-1883. The gauge used in Semarang was 1067 mm.

Semarang tram network was constructed between 1882 and 1883, and was operated by the Semarang Joana Railway (SJS). Unfortunately, due to financial difficulties, Semarang tram network was closed down in 1940 and the rolling stock was transferred to Surabaya tram network.

Section Opened Distance
Centraalstation (Jurnatan) to Djomblang 1882  
Centraalstation (Jurnatan) to Boeloe 1883  
Centraalstation (Jurnatan) to Semarang NIS 1883  
Centraalstation (Jurnatan) to Semarang port 1883  
Poerwodadi to Ngrombo (Gambringan) 1884  
Poerwodadi to Demak 1894  
Purwodadi to Wirosari 1894  
Wirosari to Blora 1894  
Kudus to Mayong 1895  
Mayong to Pekangaan 1895  
Wonosiri to Kradenan 1898  
Demak to Jurnatan 1900  
Demak to Koedoes 1900  
Koedoes to Juana 1900  
Juana to Rembang 1900  
Rembang to Blora 1901  
Blora to Tjepoe 1903  
Juana to Tajoe 1907  
Rembang to Bodonegoro 1919  

 

May 1913 map showing the railways of the SJS, SCS & NIS with dotted lines for proposed changes. Following it is a 1922 map showing the changes actually made. The SJS has a spur to the NIS Tawang station which has changed from a terminus to a through station but the other proposed changes to its alignment have not taken place. On the SCS line the original Poncol station has gone and a new one appeared  on the new line a little closer to Tawang, marked on this map as Station Sg West.

 

 

The above map shows the full system in 1922.

Click here for the full size scrollable map which is 5600 pixels by 3300 pixels and also shows future extension lines. Hold down the Control key to open the map in a new tab.

Locomotive data

Manufacturer Works # Year Type Cylinders D.W. Dia Owner 1st # 2nd # PNKA Notes
Beyer Peacock 2237 1882 0-4-0Tr 216 x 356 914 mm SJS 1     oou 1930s
Beyer Peacock 2238 1882 0-4-0Tr 216 x 356 914 mm SJS 2     oou 1930s
Beyer Peacock 2239 1882 0-4-0Tr 216 x 356 914 mm SJS 3     oou 1930s
Beyer Peacock 2240 1882 0-4-0Tr 216 x 356 914 mm SJS 4     oou 1930s
Beyer Peacock 2241 1882 0-4-0Tr 216 x 356 914 mm SJS 5     oou 1930s
Beyer Peacock 2291 1883 0-4-0Tr 216 x 356 914 mm SJS 6     oou 1930s
Beyer Peacock 2292 1883 0-4-0Tr 216 x 356 914 mm SJS 7     oou 1930s
Beyer Peacock 2293 1883 0-4-0Tr 216 x 356 914 mm SJS 8     oou 1930s
Beyer Peacock 2294 1883 0-4-0Tr 216 x 356 914 mm SJS 9     oou 1930s
Beyer Peacock 2405 1883 0-4-0Tr 216 x 356 914 mm SJS 10     oou 1930s
Beyer Peacock 2406 1883 0-4-0Tr 216 x 356 914 mm SJS 11     oou 1930s
Beyer Peacock 2407 1883 0-4-0Tr 216 x 356 914 mm SJS 12     oou 1930s
Beyer Peacock 2576 1884 0-4-0Tr 216 x 356 914 mm SJS 13 OJS 34 B1221  
Beyer Peacock 2577 1884 0-4-0Tr 216 x 356 914 mm SJS 14 OJS 33 B1220
Beyer Peacock 2578 1884 0-4-0Tr 216 x 356 914 mm SJS 15 OJS 30   oou 1930s
Beyer Peacock 2653 1885 0-4-0Tr 216 x 356 914 mm SJS 16 OJS 28   scrapped 1931
Beyer Peacock 2654 1885 0-4-0Tr 216 x 356 914 mm SJS 17 OJS 29 B1216  
Beyer Peacock 2821 1887 0-4-0Tr 216 x 356 914 mm SJS 18 OJS 31 B1218  
Beyer Peacock 2976 1888 0-4-0Tr 216 x 356 914 mm SJS 19 OJS 32 B1219  
Beyer Peacock 2977 1888 0-4-0Tr 216 x 356 914 mm SJS 20 OJS 35   scrapped 1934
Beyer Peacock 2978 1888 0-4-0Tr 216 x 356 914 mm SJS 21 OJS 36 B1222  
Beyer Peacock 3016 1889 0-4-0Tr 216 x 356 914 mm SJS 22 OJS 37 B1223  
Beyer Peacock 2409 1883 0-4-0Tr 216 x 356 914 mm SJS 23     ex Poerwodadi-Goendih, written off 1926-33
Beyer Peacock 2410 1883 0-4-0Tr 216 x 356 914 mm SJS 24     ex Poerwodadi-Goendih, written off 1926-33
Beyer Peacock 3540 1893 0-4-0Tr 216 x 356 914 mm SJS 25     scrapped 1934-7
Beyer Peacock 3541 1893 0-4-0Tr 216 x 356 914 mm SJS 26     scrapped 1934-7
Beyer Peacock 3542 1893 0-4-0Tr 216 x 356 914 mm SJS 27     scrapped 1934-7
Beyer Peacock 3543 1893 0-4-0Tr 216 x 356 914 mm SJS 28     Retired 1931
Beyer Peacock 3669 1895 0-4-0Tr 216 x 356 914 mm SJS 29     oou 1930s
Beyer Peacock 3670 1895 0-4-0Tr 216 x 356 914 mm SJS 30     oou 1930s
Beyer Peacock 3675 1895 0-4-0Tr 216 x 356 914 mm SJS 31     Scrapped 1937
Beyer Peacock 3676 1895 0-4-0Tr 216 x 356 914 mm SJS 32     Scrapped 1937
Beyer Peacock 3963 1898 0-4-0Tr 216 x 356 914 mm SJS 33     Scrapped
Beyer Peacock 3964 1898 0-4-0Tr 216 x 356 914 mm SJS 34     Scrapped
Beyer Peacock 3965 1898 0-4-0Tr 216 x 356 914 mm SJS 35     Scrapped
Beyer Peacock 3966 1898 0-4-0Tr 216 x 356 914 mm SJS 36   B1224  
Beyer Peacock 4090 1899 0-4-0Tr 216 x 356 914 mm SJS 37   B1213  
Beyer Peacock 4091 1899 0-4-0Tr 216 x 356 914 mm SJS 38   B1205  
Beyer Peacock 4313 1901 0-4-0Tr 216 x 356 914 mm SJS 39   B1217  
Beyer Peacock 4314 1901 0-4-0Tr 216 x 356 914 mm SJS 40   B1225  
Beyer Peacock 4315 1901 0-4-0Tr 216 x 356 914 mm SJS 41   B1226  
Beyer Peacock 4316 1901 0-4-0Tr 216 x 356 914 mm SJS 42   B1227  
Werkspoor 50 1902 0-4-0Tr 216 x 356 914 mm SJS 43   B1228  
Werkspoor 51 1902 0-4-0Tr 216 x 356 914 mm SJS 44   B1229  
Werkspoor 69 1902 0-4-0Tr 216 x 356 914 mm SJS 45   B1230  
Werkspoor 70 1902 0-4-0Tr 216 x 356 914 mm SJS 46   B1231  
Werkspoor 71 1902 0-4-0Tr 216 x 356 914 mm SJS 47   B1232  
Werkspoor 72 1902 0-4-0Tr 216 x 356 914 mm SJS 48   B1233  
Werkspoor 73 1902 0-4-0Tr 216 x 356 914 mm SJS 49   B1234  
Werkspoor 74 1902 0-4-0Tr 216 x 356 914 mm SJS 50   B1235  
Werkspoor 75 1902 0-4-0Tr 216 x 356 914 mm SJS 51   B1236  
Werkspoor 76 1902 0-4-0Tr 216 x 356 914 mm SJS 52   B1237  
Werkspoor 93 1903 0-4-0Tr 216 x 356 914 mm SJS 53   B1238  
Werkspoor 94 1903 0-4-0Tr 216 x 356 914 mm SJS 54   B1239 Preserved at Surabaya Pasar Turi
Werkspoor 95 1903 0-4-0Tr 216 x 356 914 mm SJS 55   B1240  
Beyer Peacock 4717 1905 0-4-0Tr 216 x 356 914 mm SJS 56   B1241  
Beyer Peacock 4718 1905 0-4-0Tr 216 x 356 914 mm SJS 57   B1242  
Beyer Peacock 4247 1900 0-4-0Tr 216 x 356 914 mm SJS 58   B1243  
Semarang Works 1 1923 0-4-0Tr 216 x 356 914 mm SJS 59   B1244  
Semarang Works 2 1923 0-4-0Tr 216 x 356 914 mm SJS 60   B1245  
Semarang Works 3 1923 0-4-0Tr 216 x 356 914 mm SJS 61   B1246  
                     
Hohenzollern 347 1884 0-4-0T       91     Originally JSM 1, later SCS 1.
Hohenzollern 348 1884 0-4-0T       92     Originally JSM 2, later SCS 2.
Hohenzollern 349 1884 0-4-0T       93     Originally JSM 3, later SCS 3.
Hohenzollern 350 1884 0-4-0T       94     Originally JSM 4, later SCS 4.
                     
Hartmann 2419 1898 0-6-0T 300 x 550 850 mm SJS 101   C1901  
Hartmann 2420 1898 0-6-0T 300 x 550 850 mm SJS 102   C1902  
Hartmann 2421 1898 0-6-0T 300 x 550 850 mm SJS 103   C1903  
Hartmann 2422 1898 0-6-0T 300 x 550 850 mm SJS 104   C1904  
Hartmann 2423 1898 0-6-0T 300 x 550 850 mm SJS 105   C1905  
Hartmann 2424 1899 0-6-0T 300 x 550 850 mm SJS 106   C1906 Photographed at Jati in 1987.
Hartmann 2425 1899 0-6-0T 300 x 550 850 mm SJS 107   C1907  
Hartmann 2426 1899 0-6-0T 300 x 550 850 mm SJS 108   C1908  
Hartmann 2777 1902 0-6-0T 300 x 550 850 mm SJS 109   C1909  
Hartmann 2778 1902 0-6-0T 300 x 550 850 mm SJS 110   C1910  
Hartmann 2789 1902 0-6-0T 300 x 550 850 mm SJS 111   C1911  
Hartmann 2790 1902 0-6-0T 300 x 550 850 mm SJS 112   C1912 Preserved at Taman Mini
                     
Hartmann 3532 1912 0-4-2T 280 x 400 1000 mm SJS 201   B2701  
Hartmann 3533 1912 0-4-2T 280 x 400 1000 mm SJS 202   B2702  
Hartmann 3534 1912 0-4-2T 280 x 400 1000 mm SJS 203   B2703  
Hartmann 3535 1912 0-4-2T 280 x 400 1000 mm SJS 204   B2704  
Hartmann 3536 1912 0-4-2T 280 x 400 1000 mm SJS 205   B2705 Preserved at Taman Mini
Hartmann 3537 1912 0-4-2T 280 x 400 1000 mm SJS 206   B2706  
Hartmann 3753 1914 0-4-2T 280 x 400 1000 mm SJS 207   B2707  
Hartmann 3754 1914 0-4-2T 280 x 400 1000 mm SJS 208   B2708  
Hartmann 3755 1914 0-4-2T 280 x 400 1000 mm SJS 209   B2709  
Hartmann 3756 1914 0-4-2T 280 x 400 1000 mm SJS 210   B2710  
Hartmann 3757 1914 0-4-2T 280 x 400 1000 mm SJS 211   B2711 Preserved at Ambarawa
Hartmann 3758 1914 0-4-2T 280 x 400 1000 mm SJS 212   B2712  
Hartmann 4441 1921 0-4-2T 280 x 400 1000 mm SJS 213   B2713  
Hartmann 4442 1921 0-4-2T 280 x 400 1000 mm SJS 214   B2714  
Hartmann 4443 1921 0-4-2T 280 x 400 1000 mm SJS 215   B2715  
Hartmann 4444 1921 0-4-2T 280 x 400 1000 mm SJS 216   B2716  
                     
Hartmann 3611 1913 0-8-0T 380 x 400 850 mm SJS 301   D1001  
Hartmann 3612 1913 0-8-0T 380 x 400 850 mm SJS 302   D1002  
Hartmann 3613 1913 0-8-0T 380 x 400 850 mm SJS 303   D1003  
Hartmann 3614 1913 0-8-0T 380 x 400 850 mm SJS 304   D1004  
Hartmann 3615 1913 0-8-0T 380 x 400 850 mm SJS 305   D1005  
Hartmann 3616 1913 0-8-0T 380 x 400 850 mm SJS 306   D1006  
Hanomag 10708 1931 0-8-0T 380 x 400 870 mm SJS 307   D1501  
Hanomag 10709 1931 0-8-0T 380 x 400 870 mm SJS 308   D1502 Derelict at Tegal on 9th August 1985.
Hanomag 10710 1931 0-8-0T 380 x 400 870 mm SJS 309   D1503 Derelict at Tegal on 9th August 1985.
Hanomag 10711 1931 0-8-0T 380 x 400 870 mm SJS 310   D1504  
Hanomag 10712 1931 0-8-0T 380 x 400 870 mm SJS 311   D1505 Derelict at Tegal on 9th August 1985.
 

Above: SJS 9, Beyer Peacock 2294/1883, at Djomblang station c1915

Below: C1906, formerly SJS 106, at Jati in February 1987.

Above & below: 2 more views of C1906 at Jati.

Above: C1912, formerly SJS 112 at Taman Mini II in February 1987.

Below: B2705, formerly SJS 205, at Taman Mini II in February 1987.

Above: B2705, formerly SJS 205, at Taman Mini II in February 1987.

Below: B2711, formerly SJS 211, at Ambarawa in February 1987.

Above: D1502, formerly SJS 308, in the back of Tegal shed in February 1987.

Below: D1503, formerly SJS 30, derelict at Tegal in February 1987.

Above: D1505, formerly SJS 311, rests in the shed at Tegal in February 1987.

Below: A series of pictures, mainly from KITLV depicting SJS locomotives. Almost all are said to be Semerang depot but I suspect this may be incorrect as there were other depots at Purwodadi, Kudus and Blora. Semerang depot would have been mainly for trams as it was not connected to the rest of the system until 1900.

Above: A Beyer Peacock 3x series tram (PJKA B12) is partly hidden behind SJS 102 (PJKA C1902). Next to them are SJS 304 (PJKA D1004) and SJS 109 (PJKA C1909)

Below: SJS trams 5 & 6 (both out of use by the 1930) and 103 (PJKA C1903).

Above: SJS 12 (out of use by 1930s) at Djomblang.

Below: SJS 24 (withdrawn between 1926-34) running along a street. It was allocated to the Poerwodadi - Goendih section.

Above and below: SJS 52 (PJKA B1237) poses on a bridge near Semarang.

Above: SJS 0-4-2T 206 (PJKA B2706) poses with a long train of vans.

Blow: SJS 0-4-2T 211 (PJKA B2711, now preserved at Ambarawa) and Beyer Peacock tram SJS tram 10 (out of use in 1930s).

Above: Semarang depot c1916 is the only detail on this. SJS 211, SJS 10, SJS 5, SJS 6 and SJS 103.

Below: SJS 215 (PJKA B2715).

Above: This picture is marked as SJS depot but it looks more like a narrow gauge depot for a sugar factory.

Below: 3 pictures depicting a tram engine which has derailed by a bridge and fallen into the river.

Above and below: Some closer views of Semarang depot c1916, same locomotives.

Above and below: 3 views od another shed, quoted as Semarang, containing Beyer Peacock trams 51 and 54 (PJKA B1236 and B1239). The latter is now preserved outside Surabaya Pasar Turi station.

Above and below: 3 pictures of yet another shed reported as Semarang but it looks very much like Kudus shed. Locomotives visible are SJS 43 (PJKA B1228), SJS 36 (PJKA B1224), SJS 211 (PJKA B2711, now preserved at Ambarawa) and SJS 205 (PJKA B2705, now preserved at Taman Mini II Jakarta).

Above: Yet another Semerang shed! 3 Beyer Peacock trams are SJS 1, 8 & 9. All were out of use by the 1930s.

Below: Semarang workshops. 4 pictures showing Beyer Peacock trams 31 & 33 (both scrapped c1937) and SJS 207 (PJKA B2707). The 5th picture show several unidentified locomotives/trams stripped down for overhaul.

Above and below: More closer views from an earlier picture.  SJS 102, SJS 304, SJS 109, SJS 301 and SJS 10x. (PJKA classes C19 and D10).

Above: SJS tram at Bodjong, Semarang.

Below: 2 pictures of a tram at Tanggoelangin bridge.

Below: 4 pictures of the Wood storage depot at Semarang with 3 locomotives in attendance, including SJS 211 (PJKA B2711, now preserved at Ambarawa).

Above: SJS 38 passes the NIS HQ building in Semarang.

Below: Semarang Centraal, Joernatan.

Above: Semarang Bodjong with a tram approaching.

Created 5th January 2016.

Updated 4th December 2016.
You are visitor number to this page.

Back

Home