Pasoeroean 
Stoomtram Maatschappij
PSSM = Pasoeroean 
Stoomtram Maatschappij: 1896-1912, 32 kms.
  
  
    
      | Sections | Dates | 
    
      | Pasuruan – 
      Warungdowo – Bekasi | 1896-1897 | 
    
      | Warungdowo – 
      Wonorejo – Bakalan – Pasar Alkmaar | 1899-1900 | 
    
      | Pasuruan – 
      Kaligembong | 6 August 1912 | 
  
  
 
text
map credit

Locomotive data
Much of this is 
speculative as far as the Hohenzollern trams are concerned - see additional 
information below this list. The Backer & Rueb engines were seriously 
underpowered and were withdrawn in or about 1897.
  
  
    
      | 
        
          
          
          
          
          
          
          
          
          
          
        
        
          | Manufacturer | Works # | Year | Type | Cylinders | D.W. Dia | Owner | Number | PNKA | Notes |  
          | Backer & Rueb | 118 | 1896 | 0-4-0Tr |  |  | PsSM | 1 |  |  |  
          | Backer & Rueb | 119 | 1896 | 0-4-0Tr |  |  | PsSM | 2 |  |  |  
          | Backer & Rueb | 120 | 1896 | 0-4-0Tr |  |  | PsSM | 3 |  |  |  
          | Backer & Rueb | 123 | 1896 | 0-4-0Tr |  |  | PsSM | 4 |  | Originally PbSM 1 |  
          | Backer & Rueb | 124 | 1896 | 0-4-0Tr |  |  | PsSM | 5 |  | Originally PbSM 2 |  
          | Hohenzollern | 958 | 1896 | 0-4-0Tr |  |  | PsSM | 6(1) | B1605 | To PbSM 6 > B1605 |  
          | Cockerill | 1847 | 1894 | 0-6-0T | 280 x 360 | 764 mm | PsSM | 6(2) | C2201 | Acquired 1905.
          Was SS 506. Named 'LOUISA'. |  
          | Hohenzollern | 1024 | 1897 | 0-4-0Tr |  |  | PsSM | 7(1) | B1606 | To PbSM 7 > B1606 |  
          | Cockerill | 1857 | 1894 | 0-6-0T | 280 x 360 | 764 mm | PsSM | 7(2) | C2202 | Acquired 1908.
          Was SS 516, Named 'MARIE'. |  
          | Hohenzollern | 1023 | 1897 | 0-4-0Tr |  |  | PsSM | 8(1) |  | To PbSM 8, scrapped by 1942 |  
          | Cockerill | 2805 | 1911 | 0-6-0T | 280 x 360 | 764 mm | PsSM | 8(2) | C2203 | Acquired 1911. Named 'NELLA'. |  
          | Hanomag | 9691 | 1921 | 0-6-0Tr | 340 x 370 | 850 mm | PsSM | 9 | C2506 | Incorrectly allocated D1201 at first. Photographed 
          at Jati in 1987. |  
          | Hohenzollern | 1028 | 1897 | 0-4-0Tr |  |  | PsSM | 10 | B1607 |  |  
          | Hohenzollern | 1189 | 1899 | 0-4-0Tr |  |  | PsSM | 11 |  | Scrapped by 1942 |  
          | Hohenzollern | 1190 | 1899 | 0-4-0Tr |  |  | PsSM | 12 | B1624 | To Bantam in 1942, later to B1624 |  
          | Hohenzollern | 1191 | 1899 | 0-4-0Tr |  |  | PsSM | 13 |  | Scrapped by 1942 |  
          | Hohenzollern | 1313 | 1900 | 0-4-0Tr |  |  | PsSM | 14 | B1608 |  |  
          | Hohenzollern | 1314 | 1900 | 0-4-0Tr |  |  | PsSM | 15 | B1609 |  |  
          | Hohenzollern | 1315 | 1900 | 0-4-0Tr |  |  | PsSM | 16 | B1610 | Photographed at Jati in 1987. |  
          | Hohenzollern | 1316 | 1900 | 0-4-0Tr |  |  | PsSM | 17 | B1611 | Plate spelling is Passoeroean 17. My photo collection. |  
          | Hohenzollern | 1317 | 1900 | 0-4-0Tr |  |  | PsSM | 18 | B1612 |  |  | 
  
  
 
Hohenzollern works 
list in blue. All locomotives were ordered through Problinggo in Holland with 
the numbers listed but some interchange of locomotives took place between the 
Probolinggo and Pasoeroean sister systems in the early days. I can find no 
record of a Pasoeroean number 10 in the Hohenzollern book which only shows 
ranges of works numbers allocated ranges of running numbers so these may not 
have been in sequence, although I have listed them in sequence. 
Ir. K. Brouwer 
provided some corrections but was not certain about the correct sequence of 
works numbers. It is also likely that the Indonesian records contain errors and 
some works plates may have ended up on the wrong locos following overhauls or 
during the Japanese renumbering.
  
  
    
      | 
        
          
          
          
          
          
          
          
        
        
          | Works # | M/Year | Type | Gauge | Order? | Type | Owner | Number | PNKA | Notes from Ir. K. Brouwer *works number order uncertain. |  
          | 956 | 1896 | Bt | 1067 | 242 | 0-4-0Tr | PbSM | Probolingo 4 | B1603 |  |  
          | 957 | 1896 | Bt | 1067 | 242 | 0-4-0Tr | PbSM | Probolingo 5 | B1604 |  |  
          | 958 | 1896 | Bt | 1067 | 242 | 0-4-0Tr | PbSM | Probolingo 6 | B1605 | >PSSM 6 on arrival >PbSM 6 1898 |  
          | 1023 | 9/1897 | Bt | 1067 | 261 | 0-4-0Tr | PsSM | Pasoeroean 4 |  | >PSSM 8 on arrival >PbSM 8 1898. Scrapped by 1942. |  
          | 1024 | 9/1897 | Bt | 1067 | 261 | 0-4-0Tr | PsSM | Pasoeroean 5 | B1606 | >PSSM 7 on arrival >PbSM 7 1898 |  
          | 1025 | 9/1897 | Bt | 1067 | 261 | 0-4-0Tr | PsSM | Pasoeroean 6 | B1607 | >PSSM 10 on arrival. *works number 1025-1028. |  
          | 1026 | 9/1897 | Bt | 1067 | 261 | 0-4-0Tr | PsSM | Pasoeroean 7 | B1601 | >PbSM 1 on arrival. *works number 1025-1028. |  
          | 1027 | 9/1897 | Bt | 1067 | 261 | 0-4-0Tr | PsSM | Pasoeroean 8 | B1602 | >PbSM 2 on arrival. *works number 1025-1028. |  
          | 1028 | 9/1897 | Bt | 1067 | 261 | 0-4-0Tr | PsSM | Pasoeroean 9 |  | >PbSM 9 on arrival. Scrapped by 1942. *works number 1025-1028. |  
          | 1189 | 5/1899 | Bt | 1067 | 314 | 0-4-0Tr | PsSM | Pasoeroean 11 |  | Scrapped by 1942. |  
          | 1190 | 5/1899 | Bt | 1067 | 314 | 0-4-0Tr | PsSM | Pasoeroean 12 | B1624 | To Bantam in 1942, reappeared after WWII. |  
          | 1197 | 5/1899 | Bt | 1067 | 314 | 0-4-0Tr | PsSM | Pasoeroean 13 |  | Scrapped by 1942. |  
          | 1313 | 8/1900 | Bt | 1067 | 335 | 0-4-0Tr | PsSM | Pasoeroean 14 | B1608 |  |  
          | 1314 | 8/1900 | Bt | 1067 | 335 | 0-4-0Tr | PsSM | Pasoeroean 15 | B1609 |  |  
          | 1315 | 8/1900 | Bt | 1067 | 335 | 0-4-0Tr | PsSM | Pasoeroean 16 | B1610 |  |  
          | 1316 | 8/1900 | Bt | 1067 | 335 | 0-4-0Tr | PsSM | Pasoeroean 17 | B1611 |  |  
          | 1317 | 8/1900 | Bt | 1067 | 335 | 0-4-0Tr | PsSM | Pasoeroean 18 | B1612 |  |    | 
  
  
 
 

Above: B1610, formerly 
PsSM 16, and C2506, formerly PsSM 9, at Jati, Probolinggo depot on 22nd February 
1987.
Below: B1610


Above & below: Two 
more views of B1610.


Above & below:  2 
views of C2506.


Above: PsSM 17, showing its date in 
service as 18th December 1900. It became PJKA B1611.
 


Above & below:  
The PsSM acquired 3 0-6-0T locomotives from the SS in 1905, 1908 & 1911, being SS 506 
and 516 and a new build. These were renumbered PSSM 6, 7 & 8, replacing two Hohenzollern trams 
which had been tranferred to sister line PbSM. Number 6 was named LOUISA at some 
point, the other two being MARIE and NELLA. They later became PJKA C2201-3. In 
the picture below Louisa is coupled to a Hohenzollern Tram, later to become PJKA B16 
class.


Above: PsSM 6 Louisa.
Below:  PsSM Tram 
18 passing a C22 0-6-0T at Waroeng-dowo

 

Above: Hohenzollern 
tram at Waroeng-dowo.
 

Above & below:  A 
Hohenzollern tram posing on a bridge.

 

Above:  A 
Hohenzollern tram at a wayside halt.
 
Created 
5th January 2016.
Updated 17th 
September 2020.
You are visitor number
to 
this page.
Back
Home