Nederlands-Indische Tramweg Maatschappij

 

Started life in 1869 as Bataviasche Tramweg-Maatschappij BTM / Batavia Tramway Company operating horse trams on a track gauge of 1188mm. In 1880 it was taken over by Dummler & Co and then by the Nederlands-Indische Tramweg Maatschappij in 1882. This company had been formed in 1881 and they ordered Fireless steam locomotives from Hohenzollern which proved to be a success after they arrived in 1883. Over time more were supplied until 1907 when 34 had been delivered. Tram no 4 was destroyed by a boiler explosion in 1906, damaging an adjacent locomotive and part of the building, see picture below.

In 1921 a new batch of 17 locomotives was supplied by Hohenzollern and according to their records these were all 1067mm gauge, 3' 6", so the same as the SS railway system. I can find no mention of a change of gauge so perhaps at this time there was a takeover of some of the numerous SS lines in the city to run a tram service on them; or maybe there was a plan to change the entire track gauge to 3' 6"; or maybe the new trams were regauged; or is it just an error in the Hohenzollern data.

Another point of interest is that the first 21 tram locomotives were numbered using Roman numerals but from 1884 onwards they reverted to the Base 10 decimal system we are familiar with today. Quite why the first locomotive was numbered XX, later 20,  is not clear.

The lines were merged with the Batavia Electric Tramway, BETM on 31st July 1930 and adopted the name Bataviasche Verkeers Maatschappij N.V. or BVM. Shortly afterwards a program of electrification of the former NITM lines was started, being completed in 1934.

Two views of Hohenzollern NITM Fireless Tram No 2 with a first class carriage number 96 and two second class carriages numbers 56 and 53, known as Trailers type A and built by Beynes in 1882, taken from the same picture.

Locomotive data

Manufacturer Works number Year Orig. number 1984 number Owner Type Gauge Source
                 
Hohenzollern 244 1882 XX 20 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0020.jpg
Hohenzollern 245 1883 I 1 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0020.jpg
Hohenzollern 246 1883 II 2 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0020.jpg
Hohenzollern 247 1883 III 3 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0020.jpg
Hohenzollern 248 1883 IV 4 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0020.jpg
Hohenzollern 249 1883 V 5 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0020.jpg
Hohenzollern 250 1883 VI 6 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0020.jpg
Hohenzollern 251 1883 VII 7 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0020.jpg
Hohenzollern 252 1883 VIII 8 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0020.jpg
Hohenzollern 253 1883 IX 9 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0020.jpg
Hohenzollern 254 1883 X 10 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0020.jpg
Hohenzollern 255 1883 XI 11 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0020.jpg
Hohenzollern 256 1883 XII 12 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0020.jpg
Hohenzollern 257 1883 XIII 13 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0020.jpg
Hohenzollern 258 1883 XIV 14 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0020.jpg
Hohenzollern 259 1883 XV 15 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0020.jpg
Hohenzollern 260 1883 XVI 16 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0020.jpg
Hohenzollern 261 1883 XVII 17 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0020.jpg
Hohenzollern 262 1883 XVIII 18 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0020.jpg
Hohenzollern 263 1883 XIX 19 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0020.jpg
Hohenzollern 300 1883 XXI 21 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0021.jpg
Hohenzollern 366 1884 22 22 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0022.jpg
Hohenzollern 367 1884 23 23 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0022.jpg
Hohenzollern 533 1890 24 24 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0025.jpg
Hohenzollern 534 1890 25 25 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0025.jpg
Hohenzollern 535 1890 26 26 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0025.jpg
Hohenzollern 536 1890 27 27 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0025.jpg
Hohenzollern 1634 1903 28 28 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0042.jpg
Hohenzollern 1635 1903 29 29 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0042.jpg
Hohenzollern 1636 1903 30 30 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0042.jpg
Hohenzollern 2120 1907 31 31 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0051.jpg
Hohenzollern 2121 1907 32 32 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0051.jpg
Hohenzollern 2122 1907 33 33 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0051.jpg
Hohenzollern 2123 1907 34 34 NITM Fireless 0-4-0 Tram 1188mm WL8744A-0051.jpg
                 
Hohenzollern 4159 1921   51 NIST Coal-fired 0-4-0 Tram 1067mm WL8744A-0076.jpg
Hohenzollern 4160 1921   52 NIST Coal-fired 0-4-0 Tram 1067mm WL8744A-0076.jpg
Hohenzollern 4161 1921   53 NIST Coal-fired 0-4-0 Tram 1067mm WL8744A-0076.jpg
Hohenzollern 4162 1921   54 NIST Coal-fired 0-4-0 Tram 1067mm WL8744A-0076.jpg
Hohenzollern 4163 1921   55 NIST Coal-fired 0-4-0 Tram 1067mm WL8744A-0076.jpg
Hohenzollern 4164 1921   56 NIST Coal-fired 0-4-0 Tram 1067mm WL8744A-0076.jpg
Hohenzollern 4165 1921   57 NIST Coal-fired 0-4-0 Tram 1067mm WL8744A-0076.jpg
Hohenzollern 4166 1921   58 NIST Coal-fired 0-4-0 Tram 1067mm WL8744A-0076.jpg
Hohenzollern 4167 1921   59 NIST Coal-fired 0-4-0 Tram 1067mm WL8744A-0076.jpg
Hohenzollern 4168 1921   60 NIST Coal-fired 0-4-0 Tram 1067mm WL8744A-0076.jpg
Hohenzollern 4169 1921   61 NIST Coal-fired 0-4-0 Tram 1067mm WL8744A-0076.jpg
Hohenzollern 4170 1921   62 NIST Coal-fired 0-4-0 Tram 1067mm WL8744A-0076.jpg
Hohenzollern 4171 1921   63 NIST Coal-fired 0-4-0 Tram 1067mm WL8744A-0076.jpg
Hohenzollern 4172 1921   64 NIST Coal-fired 0-4-0 Tram 1067mm WL8744A-0076.jpg
Hohenzollern 4173 1921   65 NIST Coal-fired 0-4-0 Tram 1067mm WL8744A-0076.jpg
Hohenzollern 4174 1921   66 NIST Coal-fired 0-4-0 Tram 1067mm WL8744A-0076.jpg
Hohenzollern 4175 1921   67 NIST Coal-fired 0-4-0 Tram 1067mm WL8744A-0076.jpg

NIST stands for Ned. Ind. St. Tr. as written in the Hohenzollern book WL-8744A electronic copy.

 

Rolling stock

Manufacturer Year Type Quantity NITM number Capacity Notes
          Seats Standing  
Bonnefond 1869 Trailer n/k   n/k n/k Horse-drawn, 1188mm gauge
Hohenzollern 1882-1883 Fireless locomotive 21 1-21 n/a n/a 1188mm gauge
Hohenzollern 1884-1907 Fireless locomotive 13 22-34 n/a n/a 1188mm gauge
Hohenzollern 1921 Steam locomotive 17 51-67 n/a n/a 1067mm gauge
Beynes 1882 Trailer type A 14 1-14 16 16 Became BVM A1-A14
Beynes 1882 Trailer type B 14 51-64 26 16 52 & 55 became type A 80 & 81 in 1925. 23 survivors became BVM B101-B123
Beynes 1882-1889 Trailer type A 9 91-99 24 16
Beynes 1882-1889 Trailer type B 7 101-107 34 16 Became BVM AB201-AB207
Beynes 1883 Trailer type B 2 151, 152 40 16 Became BVM AB208, AB209
Beynes 1884 Trailer type AB 2 201, 202 40 16  
Beynes 1887-1897 Trailer type C 14 251-264 40 28  
Beynes 1897 Trailer type AB 2 211, 212 40 16  
NITM 1904 Trailer type AB 6 221-226 40 20 Became BVM AB253, AB254, AB256, C505, C506, C508
Werkspoor 1904-1924 Pikolanwagen 28 1-28     23 survivors became P1-P23
NITM 1908-1910 Trailer type C 7 271-277 40 28 274, 275 & 277 became type AB 231-233 in 1928. Later became 501, 507 & 508.
Werkspoor 1922-1923 Trailer type AB 21 301-321 36 28 Became BVM AB301-AB318, C422-C424
Werkspoor 1922-1923 Trailer type C 21 401-421 42 53 Became BVM C401-C421
 

 

 

Tram number 4 which exploded while being recharged at Kramat on 6th March 1906.

 

Pikolanwagen P-27 in BVM days. Earlier pictures show no ends or roof and wooden fencing, more like the wagons in the background.

 

Above: NITM 15 has just passed another tram.

Below: Ready for simultaneous departures from Kramat, NITM 23 on the right.

Created 5th January 2016.

Updated 25th November 2016.
You are visitor number to this page.

Back

Home