N. V. Bataviasche Verkeersmaatschappij
Founded on 31st July 1930, this company was an amalgamation of the Nederlandsch-Indische Tramweg-Maatschappij NITM / Nederlands East-Indies Steamtram Company of 1881 and the Batavia Electrische Tram-Maatschappij BETM / Batavia Electric Tramway Company of 1897. The NITM line was electrified on 1st October 1933 between the Port and Kramat while the remaining section between Kramat and Mr. Cornelis was closed on 1st March 1934, thus ending steam operation then or soon after. The entire system as shut down in the late 1960s.
map credit
![]() |
Locomotive data - remaining stock of the two former companies.
Stock list:
Year built | Type | Quantity | NITM number | BETM number | NVBVM number | Capacity | Notes | |
Seats | Standing | |||||||
1869 | Trailer | n/k | n/k | n/k | Horse-drawn | |||
1882-1909 | Fireless | 21 | 1-21 | n/a | n/a | Some survived in service until early 1934. | ||
1921 | Fireless | 17 | 51-67 | n/a | n/a | Some survived in service until early 1934. | ||
1882 | Trailer type A | 14 | 1-14 | A1-A14 | 16 | 16 | ||
1882 | Trailer type B | 14 | 51-64 | B101-B123 | 26 | 16 | 52 & 55 became type A 80 & 81 in 1925 | |
1882-1889 | Trailer type A | 9 | 91-99 | 24 | 16 | |||
1882-1889 | Trailer type B | 7 | 101-107 | AB201-AB207 | 34 | 16 | ||
1883 | Trailer type B | 2 | 151, 152 | AB208, AB209 | 40 | 16 | ||
1884 | Trailer type AB | 2 | 201, 202 | 40 | 16 | |||
1887-1897 | Trailer type C | 14 | 251-264 | 40 | 28 | |||
1897 | Trailer type AB | 2 | 211, 212 | 40 | 16 | |||
1904 | Trailer type AB | 6 | 221-226 | AB253, AB254, AB256, C505, C506, C508 | 40 | 20 | ||
1904-1924 | Pikolanwagen | 28 | 1-28 | P1-P23 | ||||
1908-1910 | Trailer type C | 7 | 271-277 | 40 | 28 | 274, 275 & 277 became type AB 231-233 in 1928. Later became 501, 507 & 508. | ||
1922-1923 | Trailer type AB | 21 | 301-321 | AB301-AB318, C422-C424 | 36 | 28 | ||
1922-1923 | Trailer type C | 21 | 401-421 | C401-C421 | 42 | 53 | ||
1899 | Electric motor trolley type C | 22 | 1-22 | C451-C472 | 40 | 16 | ||
1899 | Trailer type AB | 22 | 51-72 | 36 | 12 | |||
1912 | Electric motor trolley type C | 5 | 23-27 | BC352, BC353, C473-C475 | 40 | 16 | ||
1912 | Trailer type AB | 5 | 73-77 | 36 | 12 | |||
1914-1915 | Electric motor trolley type ABC | 5 | 101-105 | BC351, BC354-BC357 | 15 | 35 |
Created 5th January 2016.
Updated
17th November 2016.
You are visitor number
to this page.