Batavia Buitenzorg Spoorweg Mij

 

This was a privately owned line mooted in the early 1860s and several false starts were made but nothing much was done and the Government called in the NIS in the late 1860's. Even they faced similar difficulties but the line was finally built in 1870 and opened in 1871 between Batavia Noord (just to the north of Jakarta Kota) and Buitenzorg (Bogor). Javabode, a local newspaper on 15 September 1871, wrote about the opening of the first railway line in Batavia. The entire fleet of 4-coupled tank locomotives was built by Beyer Peacock between 1871 and 1898. The NIS effectively ran the line and took over 5 of the locomotives in 1899 and the rest in 1911, presumably replacing them with 6-coupled locomotives and sending the 4-coupled tanks to their new tram lines in Central Java. In 1913 the line was officially taken over by the NIS.

 One locomotive, B1103, was reportedly to be preserved at Lempujangan in 1971 but has since disappeared.

This photograph was taken by Dusty Durrant at Gundih in October 1970. It is the only known photograph of a locomotive from this railway. the B10 was very similar while the B14 was a 2-4-2T version. This may help in identifying any older types if any old pictures of this railway come to the surface in future.

Locomotive data

Manufacturer Works # Year Type Cylinders D.W. Dia Owner Number NIS # PNKA Notes
Beyer Peacock 986 1871 2-4-0T n/a n/a BBzSM 1 331 B1001 To NIS in 1911
Beyer Peacock 987 1871 2-4-0T n/a n/a BBzSM 2     Sold/scrapped 1911
Beyer Peacock 988 1871 2-4-0T n/a n/a BBzSM 3 332 B1002 To NIS in 1911
Beyer Peacock 1060 1872 2-4-0T n/a n/a BBzSM 4 301   To NIS in 1899, withdrawn 1930-35
Beyer Peacock 1061 1872 2-4-0T n/a n/a BBzSM 5 302   To NIS in 1899, withdrawn 1930-35
Beyer Peacock 1062 1872 2-4-0T n/a n/a BBzSM 6 303   To NIS in 1899, withdrawn 1930-35
Beyer Peacock 1322 1873 2-4-0T n/a n/a BBzSM 7 333   To NIS in 1911, withdrawn 1930-35
Beyer Peacock 1323 1873 2-4-0T n/a n/a BBzSM 8 334   To NIS in 1911, withdrawn 1930-35
Beyer Peacock 1872 1879 2-4-0T n/a n/a BBzSM 9 335   To NIS in 1911, withdrawn 1930-35
Beyer Peacock 1873 1879 2-4-0T n/a n/a BBzSM 10 304   To NIS in 1899, withdrawn 1930-35
Beyer Peacock 1874 1879 2-4-0T n/a n/a BBzSM 11 305   To NIS in 1899, withdrawn 1930-35
Beyer Peacock 2396 1883 2-4-0T n/a n/a BBzSM 12 336 B1101 To NIS in 1911
Beyer Peacock 3544 1893 2-4-2T n/a n/a BBzSM 13 340 B1401 To NIS in 1911
Beyer Peacock 3545 1893 2-4-2T n/a n/a BBzSM 14 341 B1402 To NIS in 1911
Beyer Peacock 3363 1898 2-4-0T n/a n/a BBzSM 15 337 B1102 To NIS in 1911
Beyer Peacock 3940 1898 2-4-0T n/a n/a BBzSM 16 338 B1103 To NIS in 1911  Lempujangan 1971.
Beyer Peacock 3941 1898 2-4-0T n/a n/a BBzSM 17 339 B1104 To NIS in 1911

 

Batavia  Buitenzorg Spoorweg Mij (now Jakarta Bogor section)

 

x

 

PJKA home

Created 19th October 2016.

Updated 27th November 2019.
You are visitor number to this page.

Back

Home